<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0">
	<channel>
		<title>MindsetCycling Newest Items</title> 
		<link>http://www.mindsetcycling.com/index.php?src=rss</link> 
		<description>Cycling resources in a heartbeat</description> 
		<language>en-us</language> 
		<item>
			<title><![CDATA[Triathlete In Transition]]></title> 
			<link><![CDATA[http://www.mindsetcycling.com/product_info.php?products_id=1262&it=1]]></link>
			<pubDate>Sat, 12 Sep 2009 13:42:29 CDT</pubDate> 
			<description><![CDATA[<img src="http://www.mindsetcycling.com/images/264/1262-thumb100.jpg" border="0" alt="Triathlete In Transition" title=" Triathlete In Transition " align="left" hspace="3" vspace="3"><b>Publisher</b>: Ironstruck<br /><p>Triathlon is one of the fastest growing sports in the world and often the new triathlete needs somewhere to turn for information on how to get started. "Triathlete In Transition" will do that for you and much, much more.</p>
<p>Many people feel that the sport of&nbsp; triathlon is beyond their reach because they can't swim,&nbsp; are unfit,&nbsp; or perhaps feel they&nbsp; just don't have the athletic ability. I have inspired many people through my Ironstruck books and website to take on the Ironman triathlon, and now my mission is to motivate and inspire the "very beginner triathlete" to give the sport a try and take their lives in an exciting, rewarding, and healthy new direction.</p>
<p>I have invited guest writer's to share their thoughts with you. They include a Naturopathic Doctor, a Massage Therapist, a Bike Shop owner, a Yoga Expert, and "Triathlete In Transition"&nbsp; is proud to feature inspiration from Steve King "The voice of Ironman Canada" and invaluable swimming information for the beginner triathlete from Terry Laughlin the creator of the "Total Immersion" swimming concept.</p>
<p>We all have a common goal of making your triathlon dreams become a reality and in the process help you discover just how much you are capable on so many levels if only you believe in yourself and have a desire to begin a remarkable new journey that will change your life forever.</p><b>Price</b>: $8.95]]></description> 
			<!-- <price>8.9500</price> -->
		</item>

		<item>
			<title><![CDATA[The Tour Within the Tour de France]]></title> 
			<link><![CDATA[http://www.mindsetcycling.com/product_info.php?products_id=1241&it=1]]></link>
			<pubDate>Sat, 04 Jul 2009 09:20:12 CDT</pubDate> 
			<description><![CDATA[<img src="http://www.mindsetcycling.com/images/348/1241-thumb100.jpg" border="0" alt="The Tour Within the Tour de France" title=" The Tour Within the Tour de France " align="left" hspace="3" vspace="3"><b>Publisher</b>: James Raia Communications<br /><h2 style="margin: 0px; font-family: 'Comic Sans MS'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 12px; line-height: normal; font-size-adjust: none; font-stretch: normal;"><span class="Apple-tab-span" style="white-space: pre;"></span>The Tour de France is the world's finest bike race. The fastest and most savvy rider wins the race with the help of his teammates and a good share of luck.<span class="Apple-tab-span" style="white-space: pre;"> </span>But as the historic event weaves its way through the French countryside and into the thin air of the Alps and Pyrenees, a lot happens away from the intrigue of the competition.</h2>
<div style="margin: 0px; font-family: 'Comic Sans MS'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 12px; line-height: normal; font-size-adjust: none; font-stretch: normal;"><span class="Apple-tab-span" style="white-space: pre;"> </span><br />Witnessing Lance Armstrong dominate the peloton, watching the riders' sportsmanship and showmanship and experiencing the niche competitions within the overall race is sport at its finest.<br /><span class="Apple-tab-span" style="white-space: pre;"></span><br />But for all of riders' misfortunes, every perfectly timed finish-line sprint and all the cyclists' attacks on steep climbs, so too are there many fleeting, yet memorable human-interest moments at the Tour de France.<span class="Apple-tab-span" style="white-space: pre;"></span><br /><br />And thus, The Tour Within The Tour De France, a collection of vignettes and postcards from seven years of attending the race, emerged.<span class="Apple-tab-span" style="white-space: pre;"></span><br /><br />Hotel proprietors to French policemen, elderly women sweeping the streets in small villages to generous and flamboyant cafe owners, the daily grind at the Tour de France is a wonderful mix of people, places and things &mdash; all tossed into the spirit of the adventure.</div>
<div style="margin: 0px; font-family: 'Comic Sans MS'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 12px; line-height: normal; font-size-adjust: none; font-stretch: normal;"><br /></div><b>Price</b>: $4.99]]></description> 
			<!-- <price>4.9900</price> -->
		</item>

		<item>
			<title><![CDATA[The Bicycling Complete Guide to Bicycle Maintenance & Repair]]></title> 
			<link><![CDATA[http://www.mindsetcycling.com/product_info.php?products_id=1219&it=1]]></link>
			<pubDate>Thu, 21 May 2009 11:01:00 CDT</pubDate> 
			<description><![CDATA[<img src="http://www.mindsetcycling.com/images/345/1219-thumb100.jpg" border="0" alt="The Bicycling Complete Guide to Bicycle Maintenance & Repair" title=" The Bicycling Complete Guide to Bicycle Maintenance & Repair " align="left" hspace="3" vspace="3"><b>Publisher</b>: Rodale<br /><p><span class="text"><span class="text_bold">This revised, updated, expanded fifth edition is indispensable - with all the latest models, parts, and repair techniques, and terrific money-saving tips to keep any ride in tip-top shape</span> </span></p>
<p><span class="text"> <span class="text">Since its first publication, <span class="text_italic">Bicycling Magazine's Complete Guide to Bicycle Maintenance and Repair</span> has sold over 400,000 copies. This fifth edition is guaranteed to remain the category killer. This long-overdue update is a must-have for weekend riders and serious cyclists alike. Whether they own the latest model or a classic with thousands of miles on it, beginners and experienced cyclists alike can depend on this book to get their bikes out of the shop faster and keep them on the road longer. They'll discover information on: </span></span></p>
<ul>
<span class="text"><span class="text">
<li>Building a dream bike workshop </li>
<li>Disc brakes, both cable-actuated and hydraulic </li>
<li>Dialing in front and rear suspension shocks for comfortable rides </li>
<li>The latest crankset and bottom bracket designs </li>
<li>Overhauling freewheels and cassettes for peak performance </li>
<li>Specs on all the latest handlebar and headset sizes </li>
<li>Servicing clipless pedals for maximum safety </li>
</span></span> 
</ul>
<p><span class="text"><span class="text"><br /> With troubleshooting sections to quickly identify and correct common problems, 450 photographs and 40 drawings to clarify all the step-by-step directions so even the complete neophyte can get repairs right the first time, and Web sites and phone numbers of bicycle and parts manufacturers, this is truly the ultimate bicycle repair and maintenance manual - now better than ever in its fifth edition! </span></span></p>
<p><span class="text"><span class="text"> <span class="required">TODD DOWNS</span> is a self-taught, full-time wrench since 1989. He's built wheels that were raced in the 2003 UCI Cyclocross World Championships and prepared a bike for an Olympic hopeful's trip to the 2004 Summer Olympic Trials. Downs has been published in <span class="text_italic">DirtRag</span> magazine and serves as an editor of MTBJournal.com. He currently resides in the Boston area.</span> </span></p><b>Price</b>: $17.55]]></description> 
			<!-- <price>17.5500</price> -->
		</item>

		<item>
			<title><![CDATA[Only Those Who Dare, Truly Live]]></title> 
			<link><![CDATA[http://www.mindsetcycling.com/product_info.php?products_id=1202&it=1]]></link>
			<pubDate>Tue, 03 Mar 2009 14:20:04 CDT</pubDate> 
			<description><![CDATA[<img src="http://www.mindsetcycling.com/images/339/1202-thumb100.jpg" border="0" alt="Only Those Who Dare, Truly Live" title=" Only Those Who Dare, Truly Live " align="left" hspace="3" vspace="3"><b>Publisher</b>: Bradventures<br /><p>&quot;After settling into a comfortable pace. I became totally focused on my breathing and the rhythmic movement of my legs pumping the pedals. I asked Monty if we were going faster than last time and he could barely talk; he just nodded his head. To me, the pace felt sluggish, so I picked it up. A few miles later I looked around and I was all alone...</p><p>Whenever I allowed the pressure of the outside world to influence me (money, recognition, the expectations of others) fear and anxiety would creep in and my performances would suffer. When I focused on the pure enjoyment of the sport and doing my best regardless of the result, I was able to tap into a deep source of power that allowed me to experience peak performance.&quot;</p><p>The title &quot;Only Those Who Dare, Truly Live&quot; refers to applying the qualities of a champion athlete to succeed in all areas of life. It&#39;s not easy; it takes courage to overcome self-limiting beliefs and take powerful, dramatic action to shatter the barriers in the way of peak performance. It takes motivation, commitment and discipline -&nbsp; qualities that will be inspired in you as you follow the 7 Steps.</p><p>The unique format of this booklet features practical unstructions and written exercises interspersed with real-life success stories from my career as a professiona; triathlete. Enjoy!</p><p>Brad Kearns </p><b>Price</b>: $6.95]]></description> 
			<!-- <price>6.9500</price> -->
		</item>

		<item>
			<title><![CDATA[Slow Fat Triathlete: Live Your Athletic Dreams in the Body You Have Now ]]></title> 
			<link><![CDATA[http://www.mindsetcycling.com/product_info.php?products_id=1201&it=1]]></link>
			<pubDate>Wed, 25 Feb 2009 07:57:55 CDT</pubDate> 
			<description><![CDATA[<img src="http://www.mindsetcycling.com/images/336/1201-thumb100.jpg" border="0" alt="Slow Fat Triathlete: Live Your Athletic Dreams in the Body You Have Now" title=" Slow Fat Triathlete: Live Your Athletic Dreams in the Body You Have Now " align="left" hspace="3" vspace="3"><b>Publisher</b>: The Perseus Book Group<br />The idea of participating in a triathlon may sound out of the realm of possibility for those without a typical jock-athlete&#39;s honed build, intense focus, and competitive mindset. But now Slow Fat Triathlete opens the door to those who may not come quite so equipped. After years of obesity, poor health, and self-doubt, Jayne Williams took part in her first triathlon in 2002 to prove something to herself and became hooked on the rush of the race. Today she is a self-proclaimed &quot;slow fat triathlete,&quot; unafraid to overcome humiliation, laugh at her foibles, have fun, and accomplish impressive goals. Slow Fat Triathlete is a book for those who may be overweight, out of shape, undisciplined, or otherwise unprepared to enter a triathlon but are curious to try. Through personal stories, practical ideas and suggestions, and uproarious anecdotes, this book inspires, encourages, and proves that with a little training, almost everybody can have a great time and reap huge rewards from pursuing their tri dreams&mdash;and that everyone can become a participant and an athlete.<b>Price</b>: $10.85]]></description> 
			<!-- <price>10.8500</price> -->
		</item>

		<item>
			<title><![CDATA[Tour de France, The 2005 Tour de France in Photographs]]></title> 
			<link><![CDATA[http://www.mindsetcycling.com/product_info.php?products_id=1189&it=1]]></link>
			<pubDate>Fri, 30 Jan 2009 14:21:10 CDT</pubDate> 
			<description><![CDATA[<img src="http://www.mindsetcycling.com/images/338/1189-thumb100.jpg" border="0" alt="Tour de France, The 2005 Tour de France in Photographs" title=" Tour de France, The 2005 Tour de France in Photographs " align="left" hspace="3" vspace="3"><b>Publisher</b>: Cycle Publishing<br />A fascinating photographic account of the historic 2005 Tour de France&ndash;the 7th consecutive one won by Lance Armstrong.<br /><u><b><br />About the book</b></u><br /><br />Not satisfied with merely making history by winning the Tour de France a record 6 times, Lance Armstrong managed pull another punch, winning the Tour de France a staggering seven times in all. This beautifully illustrated book provides a vivid account of all the drama and excitement of the 2004 Tour. It follows Armstrong and his rivals as they fight their battles in the mountains and the time trials, culminating in Armstrong&#39;s spectacular victory in Paris. Includes stage reports, interviews, and plenty of background information. But above all, it&#39;s a pictorial account of the Tour, packed with James Startt&#39;s intriguing photos of the race, the racers, and the spectators.  Also included are some fine images by Startt&#39;s photographer colleague Casey Gibson.<br /><br /><u><b>About the author/photographer:</b></u><br /><br />James Startt is a sports photographer and writer based in Paris. He has been following European bicycle racing for many years and regularly reports on the sport for the U.S. cycling publications. His photos have been prominently exhibited at major photo galleries in Paris and was included in the Oakland (California) Museum&rsquo;s 2000 Bicycle Art Exhibit. His earlier books include Tour de France, Tour de Force, a photographic history of the Tour de France, and Armstrong&#39;s Sixth.<br />Table of Contents<br /> <br /><br />Pre-Tour: A Retiring Man 7<br /><br />Prologue: The Calm Before the Storm<br /><br />Stage 1: The Mild-Mannered Monster<br /><br />Stage 2: Anything Is Possible<br /><br />Stage 3: The New Sprint Boss<br /><br />Stage 4: Zabriskie&rsquo;s Dreams Come To an End<br /><br />Stage 5: Give Me That Jersey, Give Me That Win<br /><br />Stage 6: Never Too Late To Start the Tour<br /><br />Stage 7: The Tour Becomes a Tourist<br /><br />Stage 8: And Real Mountains Haven&rsquo;t Even Started<br /><br />Stage 9: Perfect, Just Perfect<br /><br />Stage 10: Sometimes, Even Winners Cry<br /><br />Stage 11: The Next Indurain?<br /><br />Stage 12: Finally a Frenchman Wins<br /><br />Stage 13: The Great Unknown<br /><br />Stage 14: Armstrong Sets the Record Straight<br /><br />Stage 15: Faithful Teammate&rsquo;s Day Of Glory<br /><br />Stage 16: Pereiro Saves Face For the Spanish<br /><br />Stage 17: No Picnic For Savoldelli<br /><br />Stage 18: Sophomore Slump<br /><br />Stage 19: Same Old Song For Ullrich<br /><br />Stage 20: Going Out In Style<br /><br />Stage 21: History is Not a Numbers Game<br /><br />Index<br /> <br /><br /><br /> <br /><br /><br /> <br /><br />&#12288;<br />        <b>Price</b>: $20.95]]></description> 
			<!-- <price>20.9500</price> -->
		</item>

		<item>
			<title><![CDATA[The Unknown Tour De France]]></title> 
			<link><![CDATA[http://www.mindsetcycling.com/product_info.php?products_id=1196&it=1]]></link>
			<pubDate>Fri, 30 Jan 2009 14:19:07 CDT</pubDate> 
			<description><![CDATA[<img src="http://www.mindsetcycling.com/images/338/1196-thumb100.jpg" border="0" alt="The Unknown Tour De France" title=" The Unknown Tour De France " align="left" hspace="3" vspace="3"><b>Publisher</b>: Cycle Publishing<br /><p><u><b>About the Book</b></u><br /><br />After more than 100 years now, the Tour de France is still the sport&rsquo;s premier event. But there&rsquo;s much more to the Tour than the daily stage victories and the Yellow Jersey. This book takes a closer look behind the scenes of the Tour. Les Woodland recounts many of the fascinating episodes from the Tour&rsquo;s past and present in a knowledgeable and humorous style.<br /><br />The Unknown Tour de France makes fascinating reading for everyone interested in the sport. You&rsquo;ll find out about the great champions of the early days, and those of the present time You&rsquo;ll find out about the men who started and promoted this great venture. Find out about &quot;the foreign legion,&quot; the few early English-speaking riders who paved the way for such men as Greg LeMond, Lance Armstrong, and Tyler Hamilton.</p><p><u><b>About the Author</b></u><br /><br />Les Woodland has been writing about bicycle racing for over 30 years. He was European correspondent for Velo News in the early days of that publication. Today, his writings still regularly appear in English and American cycling periodicals. An avid cyclist himself, he recently moved to France, which he considers the world&rsquo;s best place for cycling.<br /><br />He is also the author of another book published by us: The Crooked Path to Victory.<br />What the Critics Say<br /><br />Lance Armstrong captured the imagination of people around the globe by winning the Tour de France in 1999. Armstrong&#39;s strength of human spirit is precisely why millions of fans watch the race each July. Considering that the riders cover 2000 miles in 21 days, traveling through all kinds of terrain and weather, the Tour is arguably the toughest, most demanding bicycle road race in the world.<br /><br />In The Unknown Tour de France, veteran cycling reporter Woodland describes the event from a behind-the-scenes perspective. Woodland&#39;s book is a credible history, making good use of anecdote to detail how the Tour has changed since 1903. Moreover, the author chronicles the many colorful people involved and the drug scandals that continue to tarnish the competition.<br /><br />Library Journal, Larry R. Little Penticton P.L., BC Copyright 2000 Cahners Business Information.<br /> </p><b>Price</b>: $11.95]]></description> 
			<!-- <price>11.9500</price> -->
		</item>

		<item>
			<title><![CDATA[The Crooked Path to Victory, drugs and cheating in professional bicycle racing]]></title> 
			<link><![CDATA[http://www.mindsetcycling.com/product_info.php?products_id=1188&it=1]]></link>
			<pubDate>Fri, 30 Jan 2009 14:18:20 CDT</pubDate> 
			<description><![CDATA[<img src="http://www.mindsetcycling.com/images/338/1188-thumb100.jpg" border="0" alt="The Crooked Path to Victory, drugs and cheating in professional bicycle racing" title=" The Crooked Path to Victory, drugs and cheating in professional bicycle racing " align="left" hspace="3" vspace="3"><b>Publisher</b>: Cycle Publishing<br /><h3>A timely book, revealing what many have suspected but had never been so clear before: In sports and cheating, there&#39;s nothing new under the sun.</h3><br />    *  Fools on wheels: Cheating in six-day racing<br />    * Sharp end of the needle: a history of doping<br />    * Whatever happened to the Simpson afair?<br />    * The shadows behind the Festina affair<br />    * Bucking the system: the many ways to avoid the controls<br />    * May the best man win&mdash;or will he?<br /><br /><u><b>About the book</b></u><br /><br />In the light of recent revelations about doping in professional sports in America, it&rsquo;s sobering to read that there&rsquo;s nothing new under the sun, and this book gives a wonderful account of that phenomenon.<br /><br />Whether it&rsquo;s in pursuit of the Tour de France&rsquo;s Yellow Jersey or the World Championship&rsquo;s Rainbow Jersey, bicycle racing has not always been fair play all the way. From the early days on, the sport seems to have attracted more than its share of cheats.<br /><br />In recent years, the use of doping, i.e. performance-enhancing drugs, has been getting increasing publicity, resulting in a tightening of controls &mdash; but also in more lies and denials.<br /><br />In this book, author Les Woodland manages to present the entire story in a lighthearted way, without glossing over the sadness of events. And, as it turns out, not all cheating is tragic: some of it is outright funny, certainly as recounted by Woodland.<br /> <u><b><br />About the author</b></u><br /><br />Les Woodland has been writing about bicycle racing for over 30 years. He was European correspondent for Velo News in the early days of that publication. Today, his writings still regularly appear in English and some American cycling publications. An avid cyclist himself, he recently moved to France, which he considers the world&rsquo;s best place for cycling.<br /> <br />Table of Contents<br /> <br />1. Choppy Waters<br />2. Six-Day Wonders<br />3. Fools on Wheels<br />4. Men in Blazers<br />5. Simply Cheating<br />6. And Still More Cheating<br />7. Mostly Mischief<br />8. More Jolly Japes<br />9. Sharp End of the Needle<br />10 Testing Times<br />11. Bucking the System<br />12. Ingrained in the System<br />13. Supply and Demand<br />14. The Shadows Behind the Festina Affair<br />15. May the Best Man Win&hellip;<br />Back Matter:<br />Chapter Notes and Further Reading<br />Index<b>Price</b>: $11.95]]></description> 
			<!-- <price>11.9500</price> -->
		</item>

		<item>
			<title><![CDATA[The Birth of Dirt, Origins of Mountain Biking]]></title> 
			<link><![CDATA[http://www.mindsetcycling.com/product_info.php?products_id=1182&it=1]]></link>
			<pubDate>Fri, 30 Jan 2009 14:16:44 CDT</pubDate> 
			<description><![CDATA[<img src="http://www.mindsetcycling.com/images/338/1182-thumb100.jpg" border="0" alt="The Birth of Dirt, Origins of Mountain Biking" title=" The Birth of Dirt, Origins of Mountain Biking " align="left" hspace="3" vspace="3"><b>Publisher</b>: Cycle Publishing<br />Living history, if ever it was written: Author Frank Berto, himself a resident of Marin County, California, where the mountain bike was born, interviewed all the men and women who stood at the cradle of the greatest thing since sliced bread: the mountain bike.<br /><br />Fascinating reading, even for those whose interest in the mountain bike is limited to riding one. And the book serves future historians of the bicycle by presenting the facts before they get perverted by the self-serving urban legends put out by those who merely wanted to capitalize on the product.<br /><br />This much expanded and updated new edition contains many more color illustrations and an expanded and updated text.<br /><br /><b><u>About the book</u></b><br /><br />Relive the birth of a sport and the invention of a machine. In this fascinating book, Frank Berto, former engineering editor of Bicycling magazine, leaves no stone unturned in his quest for the truth about the beginnings of mountain biking and the invention of the mountain bike.<br /><br />Illustrated with period documents and vivid photographs by two of the early pioneers themselves (including Wende Cragg and Erik Koski), this book should put an end to the question of who invented the mountain bike. At the same time, it will let you experience the pioneering days of the sport for yourself.<br /><u><b><br />About the author</b></u><br /><br />Frank Berto was engineering editor for Bicycling magazine during the ten-year period coinciding with the rise of mountain biking. Intrigued by the question, &quot;Who invented the mountain bike,&quot; he set out to trace the roots of mountain biking for this book by interviewing the men and women involved since the early days.<br /><br />His earlier book Bicycling Magazine&rsquo;s Complete Guide to Upgrading Your Bike was published by Rodale Press. He is also the author of The Dancing Chain: History and Development of the Derailleur Bicycle, which is due to be published in its second, updated and expanded edition October 2004. He lives in Marin County, California.<br />Table of Contents<br />&#12288;<br />Part I. Who Invented the Mountain Bike?<br />1. Introduction<br />2. Cast of Characters<br />3. Definitions<br />4. Criteria for Mountain Bike Invention<br />5. The Chronological Story<br />6. Predecessors That Weren&rsquo;t Mountain Bikes<br />7. Origin of the Name &quot;Mountain Bike&quot;<br />8. Looking at Figures<br />9. Summing Up<br />10. So Who Did Invent the Mountain Bike?<br />11. Lessons for Cycle Historians<b>Price</b>: $13.26]]></description> 
			<!-- <price>13.2600</price> -->
		</item>

		<item>
			<title><![CDATA[Simple Bicycle Repair]]></title> 
			<link><![CDATA[http://www.mindsetcycling.com/product_info.php?products_id=1180&it=1]]></link>
			<pubDate>Fri, 30 Jan 2009 14:15:43 CDT</pubDate> 
			<description><![CDATA[<img src="http://www.mindsetcycling.com/images/338/1180-thumb100.jpg" border="0" alt="Simple Bicycle Repair" title=" Simple Bicycle Repair " align="left" hspace="3" vspace="3"><b>Publisher</b>: Cycle Publishing<br /><p><span style="font-size: x-small;">Whether you&rsquo;re an experienced rider or a novice, you&rsquo;ll have more fun riding your bike if you can count on it not to break down &mdash; and can fix it if it does. That&rsquo;s what this book will help you achieve. In very simple terms, with clear illustrations, it explains the most common maintenance and repair jobs for any kind of bike. The procedures are presented in a step-by-step format, and the illustrations cover every aspect of the work. The book&rsquo;s handy format makes it as useful to take along as it is in the home workshop.<br /><br />Rob van der Plas is a mechanical engineer with a lifelong passion for cycling. His writings have appeared in bicycling magazines as well as in book form on both sides of the Atlantic. A native of the Netherlands and long-time resident of the US, he lives in San Francisco, California.</span></p>
<h2>&ldquo;&hellip;a wealth of well-organised and clearly illustrated descriptions&hellip;&rdquo; &mdash; Bicycle Rider Magazine (England) about his Bicycle Repair Book<br /><br />&ldquo;Van der Plas&rsquo; explanations are accurate and clear and a pleasure to read.&rdquo; &mdash; Bicycle USA about his The Mountain Bike Book<br /></h2>
<p><span style="text-decoration: underline;">Table of Contents</span></p>
<p>Introduction<br />About this Book<br />You and the Bike Shop<br /><br />1. Know Your Bicycle<br />Parts of the Bicycle<br /><br />2. The Tools to Use<br />Tools to Carry<br />Other Tools and Supplies<br />Working on the Bike<br /><br />3. Basic Maintenance Procedures<br />Screw-Threaded Connections<br />Quick-Releases<br />Cable Controls<br />Ball Bearings<br /><br />4. Preventive Maintenance<br />Pre-Ride Inspection<br />Monthly Inspection<br />Annual Inspection<br />Cleaning the Bike<br /><br />5. Wheel Removal &amp; Installation<br />Replace Front Wheel<br />Replace Rear Wheel<br /><br />6. Tire &amp; Tube Maintenance<br />Tire Inflation<br />Tube Replacement<br />Patching Tube<br />Replace or Repair Tire Cover<br /><br />7. Wheel Maintenance<br />Wheel Truing<br />Emergency Buckled Wheel Repair<br />Replacing Spokes<br />The Hubs<br />Hub Bearing Adjustment<br />Hub Lubrication<br /><br />8. Drivetrain Maintenance<br />The Crankset<br />Tighten Crank<br />Bottom Bracket Maintenance<br />Bottom Bracket Adjusting<br />Chainring Maintenance<br />Chain Maintenance<br />Pedal Maintenance<br />Replacing Pedals<br />Adjust Pedal Bearings<br />Freewheel and Cog Maintenance<br />Freewheel Removal<br />Replacing Cassette Cogs<br /><br />9. Derailleur Gearing Maintenance<br />Over- and Undershift Adjustment<br />Adjust Front or Rear Derailleur<br />Replace Derailleur Cable<br /> <br />10. Hub Gearing Maintenance<br />Hub Gear Problems<br />Adjusting Hub Gear<br />Other Hub Gearing Maintenance<br /><br />11. Rim Brake Maintenance<br />Common Rim Brake Features<br />Brake Adjustments<br />Adjust Brake Application<br />Adjusting Brake Pads<br />Brake Centering<br />Brake Squeal and Rumble<br />Replacing Brake Cable<br />Hydraulic Rim Brakes<br /><br />12. Maintenance of Other Brakes<br />Brake Adjustment<br />Cable and Lever Maintenance<br />Attachment Problems<br />Disk Brake Maintenance<br />Disk problems<br />Caliper Maintenance<br />Hydraulic System Maintenance<br /><br />13. Steering System Maintenance<br />The Handlebars<br />Adjust Handlebar Height<br />Adjust Handlebar Angle<br />Replace Handgrips<br />Handlebar Extensions<br />The Headset<br />Adjust Threaded Headset<br />Adjust Threadless Headset<br /><br />14. Frame &amp; Fork Maintenance<br />Frame Inspection<br />Fork Inspection<br />Paint Touch-Up<br /><br />15. Seat &amp; Seatpost Maintenance<br />Adjust Seat Height<br />Adjust Angle and Forward Position<br />Maintenance of Leather Seat<br /><br />16. Suspension Maintenance<br />Suspension Stems<br />Suspension Seatposts<br />Suspension Fork Maintenance<br />Rear Suspension Maintenance<br />Shock Unit Maintenance<br /><br />17. Accessory Maintenance<br />General Accessory Comments<br />Lights<br />Lights with Internal Batteries<br />Lights with Central Battery<br />Generator Lights<br />Systematic Troubleshooting<br />Reflectors<br />Lock<br />Pump<br /><br />Appendix: Troubleshooting Guide<br />Index</p>
<p>&nbsp;</p><b>Price</b>: $9.00]]></description> 
			<!-- <price>9.0000</price> -->
		</item>

		<item>
			<title><![CDATA[New Workout: Human Resistance Training]]></title> 
			<link><![CDATA[http://www.mindsetcycling.com/product_info.php?products_id=1193&it=1]]></link>
			<pubDate>Fri, 30 Jan 2009 14:14:07 CDT</pubDate> 
			<description><![CDATA[<img src="http://www.mindsetcycling.com/images/338/1193-thumb100.jpg" border="0" alt="New Workout: Human Resistance Training" title=" New Workout: Human Resistance Training " align="left" hspace="3" vspace="3"><b>Publisher</b>: Cycle Publishing<br /><div class="content">           This is the first book on the new strength training technique called Human Resistance Training. It does away with weights and other exercise equipment and relies entirely on the resistance provided by a human partner or trainer. Contains 55 exercises for all essential muscle groups, with clear descriptions and illustrated with blac &amp; white photographs. Whether you&#39;re a casual fitness seeker, exercising for strength and endurance, or a personal trainer, you can benefit from this new approach to strength training. <br /><br />       <b>About the Author</b><br /> John Laurie is a personal trainer and cofounder of the HRTA (Human Resistance Trainers Association), teaching this new technique to personal trainers. He lives in New Orleans, LA. <p>Bum Lee is a former Navy strength coach and cofounder of the HRTA. He holds a BA degree in Exercise Physiology and is NSCA CPT certified. He recently broke the Arkansas State AAU power lifting record for his weight class (165 lbs) at 1,290 lbs. </p></div><b>Price</b>: $13.95]]></description> 
			<!-- <price>13.9500</price> -->
		</item>

		<item>
			<title><![CDATA[Mountain Bike Maintenance, how to maintain and repair your mountain bike]]></title> 
			<link><![CDATA[http://www.mindsetcycling.com/product_info.php?products_id=1186&it=1]]></link>
			<pubDate>Fri, 30 Jan 2009 14:13:25 CDT</pubDate> 
			<description><![CDATA[<img src="http://www.mindsetcycling.com/images/338/1186-thumb100.jpg" border="0" alt="Mountain Bike Maintenance, how to maintain and repair your mountain bike" title=" Mountain Bike Maintenance, how to maintain and repair your mountain bike " align="left" hspace="3" vspace="3"><b>Publisher</b>: Cycle Publishing<br /><p>Complete and up-to-date, clear texts, illustrated in full color. This is a great mountain bike maintenance manual       <br /><br />    * Up-to-date for the latest equipment<br />    * Covers all types of mountain and their components<br />    * Selecting the right tools and equipment<br />    * Optimize the performance of gears, brakes, and suspension components<br />    * Preventive maintenance and adjustments <br /><br />    <br /><u><b>About the book</b></u><br /><br />To get the most out of your mountain bike, it had better be in good shape, and that&rsquo;s what this book will help you achieve. From basic cleaning and preventive maintenance to trailside repairs and sophisticated equipment overhauls, it&rsquo;s all covered in a clear and accessible format.<br /><br />The author has taken great pains to make sure every latest piece of mountain biking equipment is covered and that every instruction speaks for itself. You need this book if you value your mountain bike.</p><p><u><b>About the author</b></u><br /><br />Rob van der Plas is the author of the first mountain bike book ever published (back in 1984), and numerous other bike books. This is his latest book on the subject of mountain bike maintenance.</p><b>Price</b>: $13.25]]></description> 
			<!-- <price>13.2500</price> -->
		</item>

		<item>
			<title><![CDATA[Mountain Bike Maintenance and Repair, Your Complete Guide to Keeping Your Mountain Bike Going Strongly]]></title> 
			<link><![CDATA[http://www.mindsetcycling.com/product_info.php?products_id=1183&it=1]]></link>
			<pubDate>Fri, 30 Jan 2009 14:12:34 CDT</pubDate> 
